# 11.22 Siemens S7-200 Smart (Ethernet)

Supported Series: Siemens S7-200 SMART Series Ethernet Module.

Website: <http://www.siemens.com/entry/cc/en/>

**HMI Setting**

| **Items**       | **Settings**                 | **Note** |
| --------------- | ---------------------------- | -------- |
| Protocol        | Simens S7-200 Smart Ethernet |          |
| Connection      | Ethernet                     |          |
| Port No.        | 102                          |          |
| PLC station No. | 2                            |          |

**Address list**

| **Type** | **Device register** | **HMI register** | **Format**   | **Range**                                                                       | **Note** |
| -------- | ------------------- | ---------------- | ------------ | ------------------------------------------------------------------------------- | -------- |
| Bit      |                     |                  |              |                                                                                 |          |
| I        | I                   | I ddddd.o        | 0.0\~99999.7 |                                                                                 |          |
| Q        | Q                   | Q ddddd.o        | 0.0\~99999.7 |                                                                                 |          |
| V        | VWbit               | VWbit ddddd.o    | 0.0\~99999.7 |                                                                                 |          |
| V        | V                   | V ddddd.o        | 0.0\~99999.7 |                                                                                 |          |
| M        | M                   | M ddddd.o        | 0.0\~99999.7 |                                                                                 |          |
| SM       | SM                  | ddddd.o          | 0.0\~99999.7 |                                                                                 |          |
| S        | S                   | ddddd.o          | 0.0\~99999.7 | Read only                                                                       |          |
| T        | T                   | ddddd            | 0\~99999     | Timer state, read only                                                          |          |
| C        | C                   | ddddd            | 0\~99999     | Counter state, read only                                                        |          |
| Word     |                     |                  |              |                                                                                 |          |
| I        | IW                  | IW ddddd         | 0\~99999     |                                                                                 |          |
| Q        | QW                  | QW ddddd         | 0\~99999     |                                                                                 |          |
| AI       | AIW                 | AIW ddddd        | 0\~99999     |                                                                                 |          |
| AQ       | VB                  | VB ddddd         | 0\~99999     |                                                                                 |          |
| V        | VW                  | VW ddddd         | 0\~99998     | <p>VW0=VB (0~~1)</p><p>VW2=VB (2~~3)</p><p>Address value is a multiple of 2</p> |          |
| V        | VD                  | VD ddddd         | 0\~99998     | <p>VD0=VB (0~~3)</p><p>VD2=VB (4~~7)</p><p>Address value is a multiple of 4</p> |          |
| M        | MB                  | MB ddddd         | 0\~99999     |                                                                                 |          |
| M        | MW                  | MW ddddd         | 0\~99999     | <p>MW0=MB(0~~1)</p><p>MW2=MB(2~~3)</p><p>Address value is a multiple of 2</p>   |          |
| M        | MD                  | MD ddddd         | 0\~99999     | <p>MD0=MB(0~~3)</p><p>MD4=MB(4~~7)</p><p>Address value is a multiple of 4</p>   |          |
| T        | TW                  | TW ddddd         | 0\~99999     | Value of timer                                                                  |          |
| C        | CW                  | CW ddddd         | 0\~99999     | Value of counter                                                                |          |
| W        | SW                  | SW ddddd         | 0\~99999     |                                                                                 |          |

**Communication settings**

7\) Enable HMI Ethernet in \[Project Settings];

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2Fpi-series-user-manual%2F-LvJ_o25795iW1NTBPVI%2F-LvJa2jOJ666IMYGGpIr%2F0.png?generation=1575524778287951\&alt=media)

8\) Set PLC IP in \[Device IP] settings;

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2Fpi-series-user-manual%2F-LvJ_o25795iW1NTBPVI%2F-LvJa2jPkTXrdXAjVSur%2F1.png?generation=1575524778328670\&alt=media)

 PLC IP Address: PLC IP

 PLC pot No.: 102(fixed)

 Network: TCP\_Client\_2N (fixed)

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2Fpi-series-user-manual%2F-LvJ_o25795iW1NTBPVI%2F-LvJa2jQ_dTtGy-h5SvM%2F2.png?generation=1575524778368379\&alt=media)

 Wait timeout: depend on actual network situation (more than 1500 ms)

**Communication cable**

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2Fpi-series-user-manual%2F-LvJ_o25795iW1NTBPVI%2F-LvJa2jRGPJcztnojxJU%2F3.png?generation=1575524778369695\&alt=media)
