# 11.4 EPSON-TM-T82II/TM-XXX

EpsonTM series printer

**HMI settings**

| **Item**        | **Settings**          | **Note** |
| --------------- | --------------------- | -------- |
| Protocol        | EPSON-TM-T82II/TM-XXX |          |
| Connection      | RS232                 |          |
| Baud rate       | 9600\~115200          |          |
| Data bit        | 8                     |          |
| Parity          | None                  |          |
| Stop bit        | 1                     |          |
| PLC station No. | 1                     |          |

Each printer protocol has default parameter. These parameters could be configured by addresses. Error parameters may cause print failure.

**Printer settings**

| **Address** | **Description**                                 | **Value** |
| ----------- | ----------------------------------------------- | --------- |
| HSW10603    | Print direction (only valid for print function) | 1         |
| HSW10604    | Dot Matrix Type                                 | 1         |
| HSW10605    | Print width (depending on printer and paper)    | 384       |
| HSW10606    | Printer instruction type                        | 1         |
| HSW10607    | Paper cut                                       | 2         |
| HSW10608    | Alignment (only valid for print function)       | 1         |

**Communication cable wiring**

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lup_3URExwDkfqKABSb%2F-M3KX7H69nigklw0IRTr%2F-M3KXBCQa2vfdbkiIoV2%2Fimage.png?alt=media\&token=048320ef-b815-4847-941f-dbc60facdad1)

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lup_3URExwDkfqKABSb%2F-M3KX7H69nigklw0IRTr%2F-M3KXNRsnxNehYu92dKv%2Fimage.png?alt=media\&token=de13e566-f8f9-40af-ad11-6c3139731083)

{% hint style="info" %}
✎**Note:**

COM3 is available in PI8000 series and advanced series
{% endhint %}
