# 11.9 Mitsubishi FX5U Ethernet

Mitsubishi FX5U series PLC

**HMI settings**

| **Items**       | **Settings**    | **Note** |
| --------------- | --------------- | -------- |
| Protocol        | Mitsubishi FX5U |          |
| Connection      | Ethernet        |          |
| Port No.        | 5002            |          |
| PLC station No. | 0               |          |

**Address list**

| **Type** | **Device registers** | **HMI registers** | **Format** | **Range** | **Note** |   |   |   |   |   |   |   |   |   |   |   |
| -------- | -------------------- | ----------------- | ---------- | --------- | -------- | - | - | - | - | - | - | - | - | - | - | - |
| Bit      |                      |                   |            |           |          |   |   |   |   |   |   |   |   |   |   |   |
|          | X                    | X                 | X o        | 0\~303237 |          |   |   |   |   |   |   |   |   |   |   |   |
|          | Y                    | Y                 | Y o        | 0\~303237 |          |   |   |   |   |   |   |   |   |   |   |   |
|          | M                    | M                 | M d        | 0\~99999  |          |   |   |   |   |   |   |   |   |   |   |   |
|          | B                    | B                 | B h        | 0\~7FFF   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | F                    | F                 | F d        | 0\~32767  |          |   |   |   |   |   |   |   |   |   |   |   |
|          | SB                   | SB                | SB h       | 0\~7FFF   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | TS                   | TS                | TS d       | 0\~1023   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | TC                   | TC                | TC d       | 0\~1023   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | STS                  | STS               | STS d      | 0\~1023   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | STC                  | STC               | STS d      | 0\~1023   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | CS                   | CS                | CS d       | 0\~1023   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | CC                   | CC                | CC d       | 0\~1023   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | SM                   | SM                | SM d       | 0\~9999   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | L                    | L                 | L d        | 0\~32767  |          |   |   |   |   |   |   |   |   |   |   |   |
|          | S                    | S                 | S d        | 0\~4095   |          |   |   |   |   |   |   |   |   |   |   |   |
| Word     |                      |                   |            |           |          |   |   |   |   |   |   |   |   |   |   |   |
|          | W                    | W                 | W h        | 0\~3FF    |          |   |   |   |   |   |   |   |   |   |   |   |
|          | TN                   | TN                | TN d       | 0\~1023   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | STN                  | STN               | STN d      | 0\~1023   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | CN                   | CN                | CN d       | 0\~1023   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | R                    | R                 | R d        | 0\~32767  |          |   |   |   |   |   |   |   |   |   |   |   |
|          | SW                   | SW                | SW h       | 0\~7FFF   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | Z                    | Z                 | Z d        | 0\~23     |          |   |   |   |   |   |   |   |   |   |   |   |
|          | D                    | D                 | D d        | 0\~7999   |          |   |   |   |   |   |   |   |   |   |   |   |
|          | SD                   | SD                | SD d       | 0\~11999  |          |   |   |   |   |   |   |   |   |   |   |   |

**PLC settings (GX Works 3)**

1\) Find the \[Ethernet port] in the navigation area.

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2Fpi-series-user-manual%2F-LvKLBUOfYvuYiF07dKc%2F-LvKMhp8KXBHKPLO4qcQ%2F0.png?generation=1575537795408003\&alt=media)

2\) Select \[Own Node Settings] in the \[Setting Item List].

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2Fpi-series-user-manual%2F-LvKLBUOfYvuYiF07dKc%2F-LvKMhp9PcEI_qXCjcZy%2F1.png?generation=1575537795411735\&alt=media)

3\) IP address input as below, and subnet mas and default gateway is indeed. Keep the rest item as default, then click “check” and “apply”.

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2Fpi-series-user-manual%2F-LvKLBUOfYvuYiF07dKc%2F-LvKMhpAvhuzG3io112T%2F2.png?generation=1575537795400730\&alt=media)

4\) Switch to the \[On line data operation] interface as below, check the item and click \[Execute] to download.

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2Fpi-series-user-manual%2F-LvKLBUOfYvuYiF07dKc%2F-LvKMhpBe3xHeOFpPgiz%2F3.png?generation=1575537795412265\&alt=media)

**Communication cable**

![](https://3950998874-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2Fpi-series-user-manual%2F-LvKLBUOfYvuYiF07dKc%2F-LvKMhpCPdyu84foA9zE%2F4.png?generation=1575537795433259\&alt=media)
